ISO Informational Charts

| |||
Shank Diameter - Ø 1.60mm | |||
Shank | ISO | Length | |
Extra Short | SH | 312 | 14mm
|
Short | S | 313 | 16mm
|
Standard | 314 | 19mm
| |
Long | L | 315 | 21mm
|
Extra Long | LP / XL | 316 | 25mm
|
Very Long | XXL | 317 | 30mm
|
| |||||||
ISO | 494 | 504 | 514 | 524 | 534 | 544 | 554 |
Color |
White |
Yellow |
Red |
Blue |
Green |
Black |
2x Black |
Grit Size µ | 15µ | 20µ | 40µ | 107 - 126µ | 151µ | 181µ | 350µ |
Grit Name | UF - Ultra Fine | XF - Extra Fine | F - Fine | M - Medium | C - Coarse | XC - Extra Coarse | XXC - Extra Coarse |

Shank and Overall Length












